Honduras 🇭🇳
Area Code, Long-Distance Call VoIP, Mobiltelefon-Finder und Telefonnummer des Honduras.
Referenzen:
- Wikipedia: Honduras 🇭🇳
- PLZ von Honduras
Internationale Vorwahl von Honduras
- Name: Honduras 🇭🇳
- Code: 504, auch +504, 00504, 00 504, 00-504, +504-, +00504, 0504, 000504, 011-504 etc.
Allgemeine Informationen
- Landescode Honduras: 504
- Trunk Prefix: Keine
- Internationaler Präfix: 00
- Nummer Details: Honduras Telefonnummern sind acht Ziffern. Die erste Ziffer bezeichnet eine Festnetz- (Festnetz-) oder Mobiltelefonnummer. Festnetzanschlüsse beginnen mit der Ziffer "2". Die Ziffern zwei, drei und vier der Festnetztelefonnummern bezeichnen ein geographisches (Gebiet) des Landes. Mobilnummern beginnen mit den Ziffern '3', '7', '8' oder '9'.
Ein Beispiel für eine honduranische Telefonnummer
Das Museo Para La Identidad Nacional führt seine Telefonnummer in Tegucigalpa als (+504) 2238-7412.
Detail des Nummerierungsplans
Feste Telefonie
Austausch | Ziel | Neue Nummern |
Polo Paz | Polo | 2200 #### |
Polo Paz | Polo | 2201 #### |
Res. Centro América | Resca | 2209 #### |
El Picacho | Picac | 2211 #### |
Rdsi Tegucigalpa ( Pri3 ) | Pri3 | 2212 #### |
Telef. Inalámbrica Tegucig. | Inateg | 2213 #### |
Principal 3 | Pri3 | 2216 #### |
Principal 3 | Pri3 | 2220 #### |
Almendros 2 | Alme2 | 2221 #### |
Principal 2 | Pri2 | 2222 #### |
Polo Paz | Polo | 2223 #### |
Cerro Grande | Cerro | 2224 #### |
La Granja | Lgran | 2225 #### |
Loarque | Loarq | 2226 #### |
Res. Centro América | Resca | 2227 #### |
Kennedy 2 Y 1 | Kend2/1 | 2228 #### |
El Ocotal F. M. | Ocotl | 2229 #### |
Kennedy 2 | Kend2 | 2230 #### |
Miraflores 2 | Mir2 | 2231 #### |
Principal 3 | Pri3 | 2231 #### |
Miraflores 2 | Mir2 | 2232 #### |
Toncontín 1 | Tonc1 | 2233 #### |
Toncontín 2 | Tonc2 | 2234 #### |
Miraflores 2 | Mir2 | 2235 #### |
Almendros 1 | Alme1 | 2236 #### |
Principal 2 | Pri2 | 2237 #### |
Principal 2 | Pri2 | 2238 #### |
Miraflores 2 | Mir2 | 2239 #### |
Kennedy 1 | Kend1d | 2240 #### |
La Vega 1 | Lveg1 | 2245 #### |
La Vega 2 | Lveg2 | 2246 #### |
El Hato | Hato | 2255 #### |
Prados Universitarios | Prauni | 2257 #### |
Toncontin 2 | Tonc2 | 2290 #### |
Toncontin 2 | Tonc2 | 2291 #### |
Ceiba 3 | Ceib3 | 2423 #### |
Saba | Saba | 2424 #### |
Utila | Utila | 2425 #### |
San Alejo / Mesapa | Salej/Mesap | 2429 #### |
San Francisco Atlantida | Sfratl | 2431 #### |
Arenal | Arena | 2433 #### |
Trujillo | Truji | 2434 #### |
Oakridge | Oakri | 2435 #### |
La Masica | Masic | 2436 #### |
Bonito Oriental | Bonor | 2438 #### |
Centros Comunitarios | Cencc3 | 2439 #### |
Ceiba 3 | Ceib3 | 2440 #### |
Ceiba Miramar | Ceibm | 2441 #### |
Ceiba 2 | Ceib2 | 2442 #### |
Ceiba 2 | Ceib2 | 2443 #### |
Tocoa | Tocoa | 2444 #### |
Coxin Hole | Coxin | 2445 #### |
Olanchito | Olanc | 2446 #### |
Tela | Tela | 2448 #### |
Sonaguera | Sonag | 2451 #### |
Coyoles Central | Coyol | 2452 #### |
Guanaja | Guana | 2453 #### |
French Harbour | Frenh | 2455 #### |
Inalámbrica Sps | Inasps | 2543 #### |
Rdsi San Pedro Sula | Rdsi | 2544 #### |
San Pedro Sula 5 | Sps5 | 2545 #### |
San Pedro Sula 5 | Sps5 | 2550 #### |
Monte Prieto | Montp | 2551 #### |
San Pedro Sula 3 | Sps3 | 2552 #### |
San Pedro Sula 3 | Sps3 | 2553 #### |
Monte Prieto | Montp | 2554 #### |
Rivera Hernandez | River | 2555 #### |
La Puerta | Lpuer | 2556 #### |
San Pedro Sula 4 | Sps4 | 2557 #### |
San Pedro Sula 4 Y 5 | Sps4/5 | 2558 #### |
Col. Satélite | Sate1 | 2559 #### |
Chamelecón | Chame | 2565 #### |
Jardines Del Valle | Jardi | 2566 #### |
Zip Búfalo | Zipbu | 2574 #### |
C. Comunitarios | Cencs5 | 2640 #### |
C. Comunitarios | Cencs5 | 2641 #### |
C. Comunitarios | Cencs5 | 2642 #### |
Santa Bárbara | Sbarb | 2643 #### |
Progreso | Progr | 2647 #### |
Progreso/Santa Cruz | Progr | 2648 #### |
S. Manuel/ R. Lindo | Smanu | 2650 #### |
Cucuyagua/Copán | Cucuy | 2651 #### |
Agua Caliente | Aguac | 2652 #### |
Nueva Ocotepeque | Nocot | 2653 #### |
Santa Cruz | Scruz | 2654 #### |
Lepaera/Corquín | Lepae | 2655 #### |
Gracias/S.R.Copán | Graci | 2656 #### |
El Naranjo Sta Bárbara | Narsb | 2657 #### |
Macueliso Omoa/Trascerros | Omoa | 2658 #### |
El Mochito/Quimistán | Mochi | 2659 #### |
Centros Comunitarios | Cuyam | 2660 #### |
La Entrada | Entra | 2661 #### |
Santa Rosa | Srosa | 2662 #### |
S. Marcos Ocotep. | Smaro | 2663 #### |
Cent. Comunitarios | Cencs5 | 2664 #### |
Puerto Cortes | Corte | 2665 #### |
Santa Rita Yoro | Srita | 2667 #### |
La Lima Cortes | Lima | 2668 #### |
Choloma | Cholo | 2669 #### |
Villa Nueva | Villa | 2670 #### |
Yoro | Yoro | 2671 #### |
Cofradía | Cofra | 2672 #### |
Potrerillos | Potre | 2673 #### |
Sulaco / Los Orcones | Sulco | 2674 #### |
La Villa | Villa | 2675 #### |
Potrerillos | Potre | 2678 #### |
La Lima 2 | Lima | 2680 #### |
La Lima 2 | Lima | 2681 #### |
La Lima 2 | Lima | 2682 #### |
La Lima 2 | Lima | 2683 #### |
La Lima 2 | Lima | 2684 #### |
La Lima 2 | Lima | 2685 #### |
La Lima 2 | Lima | 2686 #### |
La Lima 2 | Lima | 2687 #### |
La Lima 2 | Lima | 2688 #### |
El Negrito | Negri | 2690 #### |
Morazán | Moraz | 2691 #### |
Zip Amarat/Marcala | Marca | 2764 #### |
Valle De Ángeles | Valle | 2766 #### |
Ojojona | Ojona | 2767 #### |
Sabana Grande | Sgran | 2768 #### |
Guaimaca | Guaim | 2769 #### |
Comayagua 2 | Coma2 | 2770 #### |
Com2/Lamani/P. Blan. | Coma2 | 2772 #### |
Siguatepeque | Sigua | 2773 #### |
La Paz | Lapaz | 2774 #### |
Talanga | Talan | 2775 #### |
Zamorano | Zamor | 2776 #### |
Proyecto Ala | Prala | 2777 #### |
Centros Comunitarios | Cencp3 | 2778 #### |
Santa Lucía | Sluci | 2779 #### |
La Esperanza | Laesp | 2783 #### |
La Libertad | Lalib | 2784 #### |
Choluteca 2 | Cholu | 2879 #### |
Choluteca 2 | Cholu | 2880 #### |
San Lorenzo | Slore | 2881 #### |
Choluteca 2 | Cholu | 2882 #### |
Danli | Danli | 2883 #### |
Juticalpa | Jutic | 2885 #### |
Proyecto Ala | Prala | 2887 #### |
S. Marcos /Proy. Ala | Smarc | 2888 #### |
Campamento | Campa | 2889 #### |
S. Franc. De La Paz | Sfpaz | 2891 #### |
Yuscarán | Yusca | 2892 #### |
El Paraíso | Parai | 2893 #### |
Amatillo/Goascorán | Amatio | 2894 #### |
Nacaome/Amapala | Nacao | 2895 #### |
San Fco. De Becerra | Sfbec | 2897 #### |
Domsat | Domsat | 2898 #### |
Catacamas | Catac | 2899 #### |
Mobiltelefonnummern
Code | Zahlenformat | Operator |
9 | 9 ### #### | Celtel (Tigo) |
8 | 8 ### #### | Digicel Honduras |
7 | 7 ### #### | Hondutel |
3 | 3 ### #### | Sercom (Claro) |
Wichtige Zahlen
- Polizei - 911
- Medizinisch - 195
- Feuerwehr - 198
Wählplan
Inlandswahl
- Für Ortsgespräche: Wählen Sie alle acht Ziffern der lokalen Telefonnummer
- Für Ferngespräche: Wählen Sie alle acht Ziffern der lokalen Telefonnummer
Auslandswahl
- Um Honduras aus dem Ausland anzurufen: Exit-Code - 504 - lokale Telefonnummer (Exit-Code kann auch als "+" geschrieben werden)
- Um von Honduras ins Ausland zu telefonieren: 00 - Landesvorwahl - Ortsvorwahl - Telefonnummer
Externe Links
- Wikipedia:Telephone Numbers in Honduras
- Wikipedia:Administrative divisions of Honduras
- ITU-T:International Numbering Resources:National Numbering Plan: Honduras
Referenzen Links
- AreaCodeBase: Honduras Bereich Code Database
- BizDirLib: Honduras Branchenbuch Database
- PostCodeBase: Honduras Land PLZ